|
Ranking: Singles
(al 8 de Julio del 2002)
PRIOR RANKING QUALITY POINTS NEXT 18th
RANK RANK NAME NAT POINTS POINTS # TRN ADDED OFF TOURN
1 (2) SERENA WILLIAMS USA 5742.00 2233.00 12 1056.00 0.00 0.00
2 (1) VENUS WILLIAMS USA 4917.00 1797.00 14 618.00 0.00 0.00
3 (3) JENNIFER CAPRIATI USA 3947.00 1285.00 16 264.00 0.00 0.00
4 (4) MONICA SELES USA 3906.00 1407.00 19 262.00 0.00 100.00
5 (5) KIM CLIJSTERS BEL 3168.00 1117.00 21 40.00 0.00 1.00
6 (7) JELENA DOKIC YUG 3076.00 999.00 31 132.00 1.00 69.00
7 (6) JUSTINE HENIN BEL 3005.00 1004.00 22 488.00 0.00 59.00
8 (9) MARTINA HINGIS SUI 2814.00 834.00 12 0.00 0.00 0.00
9 (8) LINDSAY DAVENPORT USA 2637.00 1004.00 9 0.00 0.00 0.00
10 (11) AMELIE MAURESMO FRA 2285.00 831.00 18 522.00 0.00 1.00
11 (10) SANDRINE TESTUD FRA 2113.00 758.00 25 48.00 0.00 41.00
12 (12) DANIELA HANTUCHOVA SVK 1950.75 774.00 24 304.00 1.00 24.00
13 (14) ELENA DEMENTIEVA RUS 1711.00 546.00 26 140.00 1.00 34.00
14 (13) SILVIA FARINA ELIA ITA 1685.00 562.00 29 84.00 0.00 56.00
15 (15) ANASTASIA MYSKINA RUS 1480.00 565.00 27 72.00 0.00 22.00
16 (17) ANNA SMASHNOVA ISR 1337.50 512.00 23 2.00 64.00 2.00
17 (19) MAGDALENA MALEEVA BUL 1315.00 446.00 25 182.00 0.00 20.00
18 (21) DAJA BEDANOVA CZE 1289.00 560.00 27 64.00 0.00 2.00
19 (18) PATTY SCHNYDER SUI 1282.00 487.00 25 36.00 149.00 1.00
20 (16) MEGHANN SHAUGHNESSY USA 1271.00 373.00 24 36.00 0.00 1.00
21 (27) CHANDA RUBIN USA 1258.00 531.00 14 198.00 0.00 0.00
22 (20) IRODA TULYAGANOVA UZB 1256.00 383.00 26 40.00 244.00 1.00
23 (22) ANNE KREMER LUX 1242.00 507.00 29 48.00 0.00 27.00
24 (23) TATIANA PANOVA RUS 1196.00 429.00 31 80.00 24.00 13.00
25 (26) IVA MAJOLI CRO 1181.00 358.00 23 84.00 1.00 1.00
26 (28) NATHALIE DECHY FRA 1096.00 490.00 24 80.00 0.00 18.00
27 (24) TAMARINE TANASUGARN THA 1059.00 262.00 26 118.00 0.00 2.00
28 (35) LISA RAYMOND USA 1045.00 276.00 20 134.00 0.00 1.00
29 (30) AI SUGIYAMA JPN 1034.00 363.00 26 68.00 0.00 26.00
30 (32) PAOLA SUAREZ ARG 1011.00 449.00 18 2.00 106.00 1.00
31 (29) ALEXANDRA STEVENSON USA 986.25 390.00 24 2.00 0.00 2.00
32 (31) ARANTXA SANCHEZ-VICARIO ESP 981.00 316.00 25 0.00 0.00 1.00
33 (33) BARBARA SCHETT AUT 962.00 302.00 24 48.00 45.00 30.00
34 (38) ELENI DANIILIDOU GRE 952.00 372.00 26 118.00 8.50 11.00
35 (48) ELENA LIKHOVTSEVA RUS 930.75 334.00 26 314.00 0.00 2.00
36 (36) NICOLE PRATT AUS 924.00 343.00 25 2.00 0.00 18.00
37 (39) RITA GRANDE ITA 922.00 240.00 29 48.00 0.00 24.00
38 (34) CLARISA FERNANDEZ ARG 901.25 362.00 18 40.00 0.00 1.00
39 (25) NATHALIE TAUZIAT FRA 900.00 349.00 10 0.00 0.00 0.00
40 (37) AMANDA COETZER RSA 900.00 237.00 21 40.00 0.00 1.00
41 (40) CRISTINA TORRENS VALERO ESP 817.00 224.00 30 2.00 85.00 1.00
42 (41) JANETTE HUSAROVA SVK 807.00 341.00 25 2.00 1.00 2.00
43 (43) MARTINA SUCHA SVK 791.50 217.00 27 55.50 1.00 1.00
44 (45) FRANCESCA SCHIAVONE ITA 773.00 271.00 25 40.00 26.00 1.00
45 (42) TINA PISNIK SLO 752.75 277.00 24 2.00 0.00 1.00
46 (46) KATARINA SREBOTNIK SLO 749.00 188.00 22 2.00 0.00 1.00
47 (49) MARIE-GAIANEH MIKAELIAN SUI 681.25 199.00 19 2.00 14.00 1.00
48 (44) ADRIANA SERRA ZANETTI ITA 676.75 234.00 26 2.00 1.00 1.00
49 (74) MARY PIERCE FRA 675.00 319.00 10 158.00 0.00 0.00
50 (47) EMMANUELLE GAGLIARDI SUI 670.75 191.00 27 34.00 1.00 2.00
51 (58) MEILEN TU USA 667.50 215.00 26 80.00 0.00 2.00
52 (57) MAJA MATEVZIC SLO 664.50 260.00 27 106.00 8.00 2.00
53 (51) HENRIETA NAGYOVA SVK 637.00 203.00 24 2.00 1.00 1.00
54 (52) ASA SVENSSON SWE 628.75 245.00 24 2.00 58.00 1.00
55 (53) MAGUI SERNA ESP 623.00 165.00 28 2.00 26.00 1.00
56 (55) ANNA KOURNIKOVA RUS 619.00 194.00 25 2.00 0.00 1.00
57 (63) TATIANA POUTCHEK BLR 609.25 185.00 28 40.00 1.00 1.00
58 (56) MARTINA MULLER GER 597.50 204.00 24 2.00 15.00 1.00
59 (59) EMILIE LOIT FRA 589.25 151.00 28 40.00 0.00 6.00
60 (50) AMY FRAZIER USA 580.75 218.00 18 2.00 0.00 1.00
61 (61) GALA LEON GARCIA ESP 576.75 155.00 26 2.00 48.00 1.00
62 (71) ROSSANA NEFFA-DE LOS RIOS PAR 555.00 148.00 30 40.00 18.00 1.00
63 (60) MARISSA IRVIN USA 534.50 201.00 27 2.00 0.00 2.00
64 (64) JELENA KOSTANIC CRO 533.50 173.00 21 2.00 111.00 1.00
65 (68) CARA BLACK ZIM 529.50 185.00 29 2.00 0.00 6.00
66 (72) MARTA MARRERO ESP 528.75 183.00 28 48.00 64.00 1.00
67 (69) ANABEL MEDINA GARRIGUES ESP 527.00 162.00 14 0.00 113.00 0.00
68 (76) MARLENE WEINGARTNER GER 508.00 214.00 27 32.00 0.00 1.00
69 (67) JENNIFER HOPKINS USA 504.50 151.00 30 2.00 0.00 8.00
70 (77) SAMANTHA REEVES USA 501.25 161.00 34 2.00 0.00 9.00
71 (79) ELENA BOVINA RUS 490.50 164.00 24 52.00 0.00 1.00
72 (73) ALICIA MOLIK AUS 489.25 213.00 23 2.00 0.00 1.00
73 (75) ALINA JIDKOVA RUS 473.50 171.00 32 2.00 0.00 6.00
74 (66) CONCHITA MARTINEZ ESP 471.00 171.00 15 110.00 0.00 0.00
75 (93) ANGELIQUE WIDJAJA INA 467.75 125.00 14 78.00 0.00 0.00
76 (91) JILL CRAYBAS USA 462.50 184.00 27 62.00 0.00 2.00
77 (62) BARBARA SCHWARTZ AUT 461.50 182.00 19 2.00 1.00 1.00
78 (82) BARBARA RITTNER GER 457.00 175.00 21 48.00 1.00 1.00
79 (81) SILVIJA TALAJA CRO 454.50 132.00 23 2.00 0.00 1.00
80 (70) ANCA BARNA GER 453.25 182.00 31 2.00 1.00 2.00
81 (83) TATHIANA GARBIN ITA 451.00 137.00 22 2.00 34.00 1.00
82 (84) EVA DYRBERG DEN 449.00 141.00 21 2.00 13.00 1.00
83 (87) GRETA ARN GER 447.75 138.00 24 40.00 1.00 2.00
84 (88) VERA ZVONAREVA RUS 441.50 132.00 12 36.00 8.00 0.00
85 (54) VIRGINIA RUANO PASCUAL ESP 432.50 142.00 21 40.00 14.00 1.00
86 (89) SHINOBU ASAGOE JPN 431.75 136.00 20 29.00 0.00 1.00
87 (119) ELS CALLENS BEL 427.75 145.00 24 140.00 0.00 1.00
88 (65) LILIA OSTERLOH USA 427.25 123.00 28 2.00 0.00 1.00
89 (80) STEPHANIE FORETZ FRA 422.75 139.00 24 2.00 0.00 2.00
90 (78) ANGELES MONTOLIO ESP 420.00 95.00 26 2.00 22.00 1.00
91 (134) LAURA GRANVILLE USA 415.50 139.00 27 172.00 0.00 2.50
92 (96) KVETA HRDLICKOVA CZE 410.00 108.00 19 40.00 0.00 1.00
93 (92) WYNNE PRAKUSYA INA 406.75 125.00 20 40.00 0.00 1.00
94 (129) MIRIAM OREMANS NED 383.75 162.00 21 130.00 0.00 1.00
95 (99) VIRGINIE RAZZANO FRA 379.75 152.00 21 34.00 0.00 1.00
96 (94) CONCHITA MARTINEZ GRANADOS ESP 372.50 138.00 22 1.00 2.00 1.00
97 (90) LUDMILA CERVANOVA SVK 372.25 120.00 29 3.00 14.00 1.00
98 (86) PETRA MANDULA HUN 372.00 103.00 22 2.00 0.00 1.00
99 (114) DENISA CHLADKOVA CZE 365.00 143.00 17 48.00 24.00 0.00
100 (101) PATRICIA WARTUSCH AUT 362.75 125.00 27 29.00 0.00 2.00
|