|
Ranking: Dobles
(al 8 de Julio del 2002)
PRIOR RANKING QUALITY POINTS NEXT 14th
RANK RANK NAME NAT POINTS POINTS # TRN ADDED OFF TOURN
1 (1) LISA RAYMOND USA 4077.00 564.00 17 170.00 0.00 247.00
2 (2) RENNAE STUBBS AUS 4003.00 560.00 15 170.00 0.00 170.00
3 (3) PAOLA SUAREZ ARG 2966.00 429.00 18 550.00 160.00 98.00
4 (4) VIRGINIA RUANO PASCUAL ESP 2916.00 428.00 19 550.00 0.00 74.00
5 (6) CARA BLACK ZIM 2328.00 290.00 25 348.00 0.00 102.00
6 (5) ELENA LIKHOVTSEVA RUS 2320.00 304.00 27 348.00 0.00 119.00
7 (13) ANNA KOURNIKOVA RUS 2070.00 419.00 8 474.00 0.00 0.00
8 (7) ARANTXA SANCHEZ-VICARIO ESP 2040.00 242.00 24 0.00 0.00 88.00
9 (8) MARTINA HINGIS SUI 2004.00 321.00 8 0.00 0.00 0.00
10 (10) DANIELA HANTUCHOVA SVK 1869.00 191.00 21 64.00 1.00 59.00
11 (9) KIMBERLY PO-MESSERLI USA 1851.00 194.00 18 190.00 0.00 54.00
12 (14) ROBERTA VINCI ITA 1655.00 260.00 18 98.00 0.00 32.00
13 (12) NATHALIE TAUZIAT FRA 1616.00 156.00 14 190.00 0.00 1.00
14 (16) SANDRINE TESTUD FRA 1565.00 281.00 17 98.00 0.00 44.00
15 (15) LIEZEL HUBER RSA 1557.00 157.00 24 56.00 0.00 56.00
16 (17) JANETTE HUSAROVA SVK 1430.00 235.00 25 2.00 90.00 54.00
17 (18) NICOLE ARENDT USA 1412.00 153.00 18 56.00 0.00 2.00
18 (19) ELENA DEMENTIEVA RUS 1365.00 217.00 19 2.00 41.00 40.00
19 (11) AI SUGIYAMA JPN 1359.00 172.00 22 102.00 0.00 57.00
20 (20) ELS CALLENS BEL 1344.00 169.00 21 98.00 0.00 69.00
21 (23) TINA KRIZAN SLO 1335.00 133.00 26 174.00 0.00 36.00
22 (24) KATARINA SREBOTNIK SLO 1335.00 133.00 24 174.00 0.00 36.00
23 (22) BARBARA SCHETT AUT 1256.00 163.00 20 98.00 73.00 60.00
24 (21) PATRICIA TARABINI ARG 1202.00 136.00 27 2.00 160.00 26.00
25 (26) JANET LEE TPE 1198.00 148.00 24 98.00 0.00 57.00
26 (28) WYNNE PRAKUSYA INA 1156.00 152.00 23 98.00 0.00 57.00
27 (27) NICOLE PRATT AUS 1130.00 140.00 25 0.00 0.00 38.00
28 (33) RIKA FUJIWARA JPN 1128.50 226.00 15 102.00 0.00 10.00
29 (25) JELENA DOKIC YUG 1126.00 132.00 16 0.00 41.00 46.00
30 (64) CHANDA RUBIN USA 1116.00 276.00 10 474.00 0.00 0.00
31 (32) SILVIA FARINA ELIA ITA 1083.00 138.00 19 98.00 0.00 60.00
32 (37) MEGHANN SHAUGHNESSY USA 1074.00 192.00 15 98.00 0.00 31.00
33 (30) AMANDA COETZER RSA 1057.00 165.00 18 58.00 0.00 1.00
34 (31) BARBARA RITTNER GER 1019.00 123.00 16 2.00 41.00 44.00
35 (35) ELENA BOVINA RUS 1019.00 122.00 21 2.00 0.00 2.00
36 (29) MAGUI SERNA ESP 1016.00 74.00 28 2.00 1.00 2.00
37 (36) DAJA BEDANOVA CZE 1013.00 136.00 21 2.00 22.00 22.00
38 (39) CONCHITA MARTINEZ ESP 1001.00 136.00 13 106.00 0.00 1.00
39 (40) ALEXANDRA FUSAI FRA 986.00 52.00 25 2.00 1.00 39.00
40 (41) ASA SVENSSON SWE 970.00 100.00 24 60.00 38.00 51.00
41 (38) CAROLINE VIS NED 959.75 105.00 21 2.00 0.00 2.00
42 (42) RITA GRANDE ITA 945.00 43.00 30 2.00 0.00 42.00
43 (44) MEILEN TU USA 906.00 61.00 23 58.00 0.00 43.00
44 (43) LORI MCNEIL USA 896.00 91.00 15 58.00 0.00 1.00
45 (45) MIRIAM OREMANS NED 888.00 117.00 21 64.00 0.00 39.00
46 (46) NATHALIE DECHY FRA 870.00 47.00 19 58.00 0.00 43.00
47 (51) IRODA TULYAGANOVA UZB 836.75 117.00 20 60.00 1.00 12.00
48 (54) SHINOBU ASAGOE JPN 818.00 170.00 13 76.00 0.00 1.00
49 (53) KVETA HRDLICKOVA CZE 817.00 105.00 13 60.00 0.00 1.00
50 (48) PATTY SCHNYDER SUI 814.00 55.00 16 60.00 41.00 2.00
51 (49) MA. EMILIA SALERNI ARG 805.00 78.00 22 0.00 1.00 26.00
52 (47) TATHIANA GARBIN ITA 777.00 57.00 23 2.00 90.00 1.00
53 (55) EVIE DOMINIKOVIC AUS 764.00 57.00 22 60.00 0.00 24.00
54 (60) ELENA TATARKOVA UKR 745.00 98.00 26 114.00 0.00 28.00
55 (63) LAURA MONTALVO ARG 740.00 89.00 23 114.00 0.00 30.00
56 (50) JUSTINE HENIN BEL 730.00 152.00 9 0.00 0.00 0.00
57 (52) MARTINA NAVRATILOVA USA 702.00 90.00 15 60.00 0.00 1.00
58 (58) PETRA MANDULA HUN 682.00 73.00 17 2.00 0.00 1.00
59 (59) PATRICIA WARTUSCH AUT 657.50 74.00 17 2.00 0.00 1.00
60 (71) NANNIE DE VILLIERS RSA 634.00 66.00 25 108.00 0.00 21.00
61 (56) HENRIETA NAGYOVA SVK 631.75 54.00 18 60.00 0.00 2.00
62 (74) IRINA SELYUTINA KAZ 610.00 54.00 29 108.00 0.00 25.00
63 (65) MAGDALENA MALEEVA BUL 610.00 36.00 12 0.00 0.00 1.00
64 (66) MA. JOSE MARTINEZ ESP 607.00 40.00 20 11.50 58.00 11.50
65 (57) NADIA PETROVA RUS 600.00 94.00 7 0.00 0.00 0.00
66 (100) ANASTASSIA RODIONOVA RUS 570.75 55.00 20 182.00 0.00 2.00
67 (61) MARIA VENTO-KABCHI VEN 570.00 73.00 18 2.00 0.00 1.00
68 (72) NANA MIYAGI JPN 566.00 73.00 25 76.00 0.00 27.50
69 (68) MARTA MARRERO ESP 561.00 24.00 20 2.00 0.00 2.00
70 (69) KRISTIE BOOGERT NED 553.00 48.00 15 64.00 0.00 1.00
71 (34) KIM CLIJSTERS BEL 550.00 48.00 7 0.00 0.00 0.00
72 (81) TAMARINE TANASUGARN THA 550.00 34.00 10 60.00 0.00 0.00
73 (70) ROSSANA NEFFA-DE LOS RIOS PAR 548.00 32.00 22 2.00 0.00 2.00
74 (76) TATIANA POUTCHEK BLR 542.00 33.00 26 60.00 1.00 25.00
75 (75) FRANCESCA SCHIAVONE ITA 528.00 14.00 13 2.00 1.00 1.00
76 (73) ADRIANA SERRA ZANETTI ITA 527.00 32.00 13 2.00 0.00 1.00
77 (85) CATHERINE BARCLAY AUS 526.50 71.00 15 60.00 0.00 1.00
78 (78) ABIGAIL SPEARS USA 510.00 106.00 31 2.00 0.00 17.00
79 (80) CAROLINE DHENIN FRA 502.50 33.00 16 60.00 22.00 15.50
80 (93) JENNIFER CAPRIATI USA 478.00 82.00 6 64.00 0.00 0.00
81 (83) SAMANTHA REEVES USA 476.50 24.00 21 2.00 0.00 2.00
82 (62) RACHEL MCQUILLAN AUS 474.50 46.00 19 2.00 0.00 1.00
83 (84) EMMANUELLE GAGLIARDI SUI 473.00 42.00 22 2.00 21.00 21.00
84 (87) ANABEL MEDINA GARRIGUES ESP 461.00 24.00 13 0.00 58.00 1.00
85 (79) RIKA HIRAKI JPN 458.50 46.00 28 2.00 0.00 17.00
86 (94) TRUDI MUSGRAVE AUS 457.50 45.00 27 60.00 0.00 16.00
87 (82) KATIE SCHLUKEBIR USA 450.50 53.00 27 2.00 0.00 9.00
88 (91) ANGELIQUE WIDJAJA INA 445.75 33.00 11 2.00 0.00 0.00
89 (133) MARLENE WEINGARTNER GER 443.00 29.00 14 182.00 0.00 1.00
90 (92) EMILIE LOIT FRA 439.00 20.00 17 60.00 0.00 2.00
91 (108) CHRISTINA WHEELER AUS 416.50 63.00 23 82.00 40.00 12.50
92 (67) MAJA MATEVZIC SLO 409.50 25.00 17 2.00 0.00 2.00
93 (89) NATALIE GRANDIN RSA 408.50 26.00 24 2.00 0.00 7.00
94 (86) EVA BES ESP 404.00 28.00 16 2.00 1.00 2.00
95 (96) JOANNETTE KRUGER RSA 404.00 19.00 12 0.00 0.00 1.00
96 (97) ALICIA MOLIK AUS 403.00 30.00 17 2.00 0.00 1.00
97 (98) TATIANA PANOVA RUS 398.50 80.00 12 2.00 0.00 1.00
98 (99) KIM GRANT RSA 395.00 98.00 29 2.00 0.00 2.00
99 (101) GALINA FOKINA RUS 391.50 25.00 16 3.00 0.00 1.00
100 (115) TATIANA PEREBIYNIS UKR 389.50 19.00 18 82.00 1.00 9.00
|